Shelter ®

Luxury fireplaces

Downloads

For PROFESSIONALS

Ethanol BEV
Technology™

Download Catalogues Model Burning time Dimensions 2D 3D Techcard Manuals Shop
SHELTER ® - ETHANOL BEV FLA4 590 Burner up to 5h W590 H220 D280 mm 2D 3D Techcard Manuals Shop now
FLA4 790 Burner up to 8h W790 H220 D280 mm 2D 3D Techcard Manuals Shop now
FLA4 990 Burner up to 8h W990 H220 D280 mm 2D 3D Techcard Manuals Shop now
FLA4 1190 Burner up to 9h W1190 H220 D280 mm 2D 3D Techcard Manuals Shop now
FLA4 1490 Burner up to 9h W1490 H220 D280 mm 2D 3D Techcard Manuals Shop now
FLA4 1990 Burner up to 10h W1990 H220 D280 mm 2D 3D Techcard Manuals Shop now
FLA4 2490 Burner up to 10h W2490 H220 D280 mm 2D 3D Techcard Manuals Shop now
FLA4+ 590 Burner up to 16h W590 H305 D280 mm 2D 3D Techcard Manuals Shop now
FLA4+ 790 Burner up to 25h W790 H305 D280 mm 2D 3D Techcard Manuals Shop now
FLA4+ 990 Burner up to 26h W990 H305 D280 mm 2D 3D Techcard Manuals Shop now
FLA4+ 1190 Burner up to 30h W1190 H305 D280 mm 2D 3D Techcard Manuals Shop now
FLA4+ 1490 Burner up to 30h W1490 H305 D280 mm 2D 3D Techcard Manuals Shop now
FLA4+ 1990 Burner up to 31h W1990 H305 D280 mm 2D 3D Techcard Manuals Shop now
FLA4+ 2490 Burner up to 31h W2490 H305 D280 mm 2D 3D Techcard Manuals Shop now
Neo Burner 500 up to 4h W500 H135 D260 mm 2D 3D Techcard Manuals Shop now
Neo Burner 750 up to 6h W750 H135 D260 mm 2D 3D Techcard Manuals Shop now
Neo Burner 1000 up to 7h W1000 H135 D260 mm 2D 3D Techcard Manuals Shop now
Panorama Single-Sided up to 10 h W1219 H508 D431 mm 2D 3D Techcard Manuals Shop now
Panorama Right Corner up to 10 h W1219 H508 D431 mm 2D 3D Techcard Manuals Shop now
Panorama Left Corner up to 10 h W1219 H508 D431 mm 2D 3D Techcard Manuals Shop now
Panorama Three-Sided up to 10 h W1219 H508 D431 mm 2D 3D Techcard Manuals Shop now
Panorama Tunnel up to 10 h W1219 H508 D431 mm 2D 3D Techcard Manuals Shop now
Panorama Room Divider up to 10 h W1219 H508 D431 mm 2D 3D Techcard Manuals Shop now
Panorama Island up to 10 h W1219 H508 D431 mm 2D 3D Techcard Manuals Shop now

Gas
fireplaces

Download Catalogues Model Output Dimensions 2D 3D Techcard Manuals Shop
SHELTER ® - GAS METALFIRE Urban MF 800-40 G 1S 7,55 kW W800 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 800-75 G 1S 7,55 kW W800 H1625 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1050-40 G 1S 13,9 kW W1050 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1050-75 G 1S 13,9 kW W1050 H1625 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1300-40 G 1S 19,53 kW W1300 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1300-75 G 1S 19,53 kW W1300 H1625 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1500-40 G 1S 19,53 kW W1500 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1500-75 G 1S 19,53 kW W1500 H1625 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1900-40 G 1S 21,93 kW W1900 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 2400-40 G 1S 21,93 kW W2400 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 800-40 G 2S L 7,55 kW W800 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 800-75 G 2S L 7,55 kW W800 H1625 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1050-40 G 2S L 13,9 kW W1050 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1050-75 G 2S L 13,9 kW W1050 H1625 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1300-40 G 2S L 19,53 kW W1300 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1300-75 G 2S L 19,53 kW W1300 H1625 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1500-40 G 2S L 19,53 kW W1500 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1900-40 G 2S L 21,93 kW W1900 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 2400-40 G 2S L 21,93 kW W2400 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 800-40 G 2S R 7,55 kW W800 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 800-75 G 2S R 7,55 kW W800 H1625 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1050-40 G 2S R 13,9 kW W1050 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1050-75 G 2S R 13,9 kW W1050 H1625 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1300-40 G 2S R 19,53 kW W1300 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1300-75 G 2S R 19,53 kW W1300 H1625 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1500-40 G 2S R 19,53 kW W1500 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1900-40 G 2S R 21,93 kW W1900 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 2400-40 G 2S R 21,93 kW W2400 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 800-75 G 3S 7,55 kW W800 H1625 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1050-40 G 1S 13,9 kW W1050 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1300-40 G 1S 19,53 kW W1300 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1500-40 G 1S 19,53 kW W1500 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 1900-40 G 1S 21,93 kW W1900 H1275 D420 mm 2D 3D Techcard Manuals Shop now
Urban MF 2400-40 G 1S 21,93 kW W2400 H1275 D420 mm 2D 3D Techcard Manuals Shop now

Shelter ®

Luxury fireplaces

WE BUILD
bright as fire
RELATIONSHIPS

WE BUILD bright
as fire RELATIONSHIPS

Please fill out the form below to get access to the downloads.

Por favor, preencha o formulário abaixo para obter acesso à página de downloads.